Gujarat Gram Panchayat List District Wise : Gram Panchayat is a basic village governing institute in Indian Village. It is a democratic structure at the grass roots level in India. It is a political institute acting as cabinet of the village. The Gram Sabha work as the general body of the Gram Panchayat. There are about 250,000 Gram Panchayats in India.
Gujarat Gram Panchayat List
Table of Contents
Gram Panchayats are at the lowest level of Panchayat Raj Institutions whose legal authority is the 73rd Constitutional Amendment of 1992, which is concerned with rural local governments.
Gujarat Gram Panchayat List 2021
- Panchayat at District Level
- Panchayat at Intermediate Level
- Panchayat at Base Level
Gram Panchayat Election Schedule Gujarat
Apart from this, in the Gram Panchayats whose term expires after 31/12/2021 and whose term is more than one year left, by-elections of vacant seats will also be held from time to time.
★★ You Can Also Check ★★
Also View : Gram Panchayat Umedwar List Gujarat 2021
Gujarat Gram Panchayat List PDF
Gujarat Gram Panchayat List District Wise is given below.
Sr. No. | District Panchayt Name | Number of Gram Panchayat | Gram Panchayat PDF |
1 | Ahmedabad District Panchayat | 468 | Download (75 KB) |
2 | Amreli District Panchayat | 593 | Download (65 KB) |
3 | Anand District Panchayat | 351 | Download (57 KB) |
4 | Banaskantha District Panchayat | 877 | Download (84 KB) |
5 | Bhavnagar District Panchayat | 662 | Download (64 KB) |
6 | Bharuch District Panchayat | 547 | Download (62 KB) |
7 | Dahod District Panchayat | 548 | Download (65 KB) |
8 | Dang District Panchayat | 70 | Download (40 KB) |
9 | Gandhinagar District Panchayat | 303 | Download (46 KB) |
10 | Jamnagar District Panchayat | 415 | Download (57 KB) |
11 | Junagadh District Panchayat | 492 | Download (61 KB) |
12 | Kheda District Panchayat | 520 | Download (62 KB) |
13 | Kutchh District Panchayat | 632 | Download (68 KB) |
14 | Mehsana District Panchayat | 608 | Download (62 KB) |
15 | Narmada District Panchayat | 221 | Download (41 KB) |
16 | Navsari District Panchayat | 368 | Download (109 KB) |
17 | Panchmahal District Panchayat | 487 | Download (62 KB) |
18 | Patan District Panchayat | 470 | Download (62 KB) |
19 | Porbandar District Panchayat | 149 | Download (78 KB) |
20 | Rajkot District Panchayat | 592 | Download (100 KB) |
21 | Surendranagar District Panchayat | 542 | Download (95 KB) |
22 | Sabarkantha District Panchayat | 456 | Download (91 KB) |
23 | Surat District Panchayat | 572 | Download (94 KB) |
24 | Vadodara District Panchayat | 540 | Download (94 KB) |
25 | Valsad District Panchayat | 383 | Download (50 KB) |
26 | Tapi District Panchayat | 291 | Download (84 KB) |
27 | Botad District Panchayat | 180 | Download (46 KB) |
28 | Morbi District Panchayat | 349 | Download (86 KB) |
29 | Devbhumi Dwarka District Panchayat | 239 | Download (50 KB) |
30 | Gir Somnath District Panchayat | 329 | Download (55 KB) |
31 | Arvalli District Panchayat | 318 | Download (55 KB) |
32 | Mahisagar District Panchayat | 351 | Download (57 KB) |
33 | Chhotaudaipur District Panchayat | 342 | Download (70 KB) |
Gujarat Total Panchayat List
S. No. | District Panchayat Name | No. of Gram Panchayat |
---|---|---|
1 | Ahmedabad District Panchayat | 468 |
2 | Amreli District Panchayat | 593 |
3 | Anand District Panchayat | 351 |
4 | Banaskantha District Panchayat | 877 |
5 | Bhavnagar District Panchayat | 662 |
6 | Bharuch District Panchayat | 547 |
7 | Dahod District Panchayat | 548 |
8 | Dang District Panchayat | 70 |
9 | Gandhinagar District Panchayat | 303 |
10 | Jamnagar District Panchayat | 415 |
11 | Junagadh District Panchayat | 492 |
12 | Kheda District Panchayat | 520 |
13 | Kachchh District Panchayat | 632 |
14 | Mahesana District Panchayat | 608 |
15 | Narmada District Panchayat | 221 |
16 | Navsari District Panchayat | 368 |
17 | Panchmahal District Panchayat | 487 |
18 | Patan District Panchayat | 470 |
19 | Porbandar District Panchayat | 149 |
20 | Rajkot District Panchayat | 592 |
21 | Surendranagar District Panchayat | 542 |
22 | Sabarkantha District Panchayat | 456 |
23 | Surat District Panchayat | 572 |
24 | Vadodara District Panchayat | 540 |
25 | Valsad District Panchayat | 383 |
26 | Tapi District Panchayat | 291 |
27 | Botad District Panchayat | 180 |
28 | Morbi District Panchayat | 349 |
29 | Devbhumi Dwarka District Panchayat | 239 |
30 | Gir Somnath District Panchayat | 329 |
31 | Arvalli District Panchayat | 318 |
32 | Mahisagar District Panchayat | 351 |
33 | Chhotaudaipur District Panchayat | 342 |
MaruGujaratPost.Com for latest updates, SBI Jobs, IBPS Jobs, BOI Jobs, Clerk Jobs, Probationary Officer Jobs, CA Jobs, MBA Jobs, MBBS Jobs, Peon Jobs, Binsachivalay Clerk Jobs, Police Jobs, Constable Jobs, Exam Pattern, Syllabus, Exam Result, Government Schemes, Government Jobs, Private Jobs, General Knowledge, Current Affairs, and other many more information for this site…. Thank You.
Connect with us:
WhatsApp Group | : Get Details |
Telegram Channel | : Get Details |
Android Application | : Download |
Join Group (Email Alerts) | : Get Details |
Facebook Page | : Get Details |
Instagram Page | : Get Details |
Google News | : Get Details |