Gujarat Vidhan Sabha Election Result 2022 – Gujarat Assembly Election Result 2022 Winners Name, Live Counting News, and other essential information are available in this article. The Election Commission Of India announced the Gujarat Assembly Election 2022 schedule on Election Date 1 & 5 December 2022, and the voting was conducted in 8 December 2022. For further information about the Gujarat Vidhan Sabha Election 2022, check out the complete article.
Gujarat Vidhan Sabha Election Result 2022 – Updated on November 6, 2024
Table of Contents
No | Assembly Constituency Name | Winners MLA |
1 | Abdasa Vidhan Sabha Election Result 2022 | TBA |
2 | Mandvi Vidhan Sabha Election Result 2022 | TBA |
3 | Bhuj Vidhan Sabha Election Result 2022 | TBA |
4 | Anjar Vidhan Sabha Election Result 2022 | TBA |
5 | Gandhidham Vidhan Sabha Election Result 2022 | TBA |
6 | Rapar Vidhan Sabha Election Result 2022 | TBA |
7 | Vav Vidhan Sabha Election Result 2022 | TBA |
8 | Tharad Vidhan Sabha Election Result 2022 | TBA |
9 | Dhanera Vidhan Sabha Election Result 2022 | TBA |
10 | Danta Vidhan Sabha Election Result 2022 | TBA |
11 | Vadgam Vidhan Sabha Election Result 2022 | TBA |
12 | Palanpur Vidhan Sabha Election Result 2022 | TBA |
13 | Deesa Vidhan Sabha Election Result 2022 | TBA |
14 | Deodar Vidhan Sabha Election Result 2022 | TBA |
15 | Kankrej Vidhan Sabha Election Result 2022 | TBA |
16 | Radhanpur Vidhan Sabha Election Result 2022 | TBA |
17 | Chanasma Vidhan Sabha Election Result 2022 | TBA |
18 | Patan Vidhan Sabha Election Result 2022 | TBA |
19 | Sidhpur Vidhan Sabha Election Result 2022 | TBA |
20 | Kheralu Vidhan Sabha Election Result 2022 | TBA |
21 | Unjha Vidhan Sabha Election Result 2022 | TBA |
22 | Visnagar Vidhan Sabha Election Result 2022 | TBA |
23 | Becharaji Vidhan Sabha Election Result 2022 | TBA |
24 | Kadi Vidhan Sabha Election Result Result 2022 | TBA |
25 | Mehsana Vidhan Sabha Election Result 2022 | TBA |
26 | Vijapur Vidhan Sabha Election Result 2022 | TBA |
27 | Himatnagar Vidhan Sabha Election Result 2022 | TBA |
28 | Idar Vidhan Sabha Election Result 2022 | TBA |
29 | Khedbrahma Vidhan Sabha Election Result 2022 | TBA |
30 | Bhiloda Vidhan Sabha Election Result 2022 | TBA |
31 | Modasa Vidhan Sabha Election Result 2022 | TBA |
32 | Bayad Vidhan Sabha Election Result 2022 | TBA |
33 | Prantij Vidhan Sabha Election Result 2022 | TBA |
34 | Dahegam Vidhan Sabha Election Result 2022 | TBA |
35 | Gandhinagar South Vidhan Sabha Election Result 2022 | TBA |
36 | Gandhinagar North Vidhan Sabha Election Result 2022 | TBA |
37 | Mansa Vidhan Sabha Election Result 2022 | TBA |
38 | Kalol Gandhinagar Vidhan Sabha Election Result 2022 | TBA |
39 | Viramgam Vidhan Sabha Election Result 2022 | TBA |
40 | Sanand Vidhan Sabha Election Result 2022 | TBA |
41 | Ghatlodia Vidhan Sabha Election Result 2022 | TBA |
42 | Vejalpur Vidhan Sabha Election Result 2022 | TBA |
43 | Vatva Vidhan Sabha Election Result 2022 | TBA |
44 | Ellis Bridge Vidhan Sabha Election Result 2022 | TBA |
45 | Naranpura Vidhan Sabha Election Result 2022 | TBA |
46 | Nikol Vidhan Sabha Election Result 2022 | TBA |
47 | Naroda Vidhan Sabha Election Result 2022 | TBA |
48 | Thakkarbapa Nagar Vidhan Sabha Election Result 2022 | TBA |
49 | Bapunagar Vidhan Sabha Election Result 2022 | TBA |
50 | Amraiwadi Vidhan Sabha Election Result 2022 | TBA |
51 | Dariapur Vidhan Sabha Election Result 2022 | TBA |
52 | Jamalpur Khadia Vidhan Sabha Election Result 2022 | TBA |
53 | Maninagar Vidhan Sabha Election Result 2022 | TBA |
54 | Danilimda Vidhan Sabha Election Result 2022 | TBA |
55 | Sabarmati Vidhan Sabha Election Result 2022 | TBA |
56 | Asarwa Vidhan Sabha Election Result 2022 | TBA |
57 | Daskroi Vidhan Sabha Election Result 2022 | TBA |
58 | Dholka Vidhan Sabha Election Result 2022 | TBA |
59 | Dhandhuka Vidhan Sabha Election Result 2022 | TBA |
60 | Dasada Vidhan Sabha Election Result 2022 | TBA |
61 | Limbdi Vidhan Sabha Election Result 2022 | TBA |
62 | Wadhwan Vidhan Sabha Election Result 2022 | TBA |
63 | Chotila Vidhan Sabha Election Result 2022 | TBA |
64 | Dhrangadhra Vidhan Sabha Election Result 2022 | TBA |
65 | Morbi Vidhan Sabha Election Result 2022 | TBA |
66 | Tankara Vidhan Sabha Election Result 2022 | TBA |
67 | Wankaner Vidhan Sabha Election Result 2022 | TBA |
68 | Rajkot East Vidhan Sabha Election Result 2022 | TBA |
69 | Rajkot West Vidhan Sabha Election Result 2022 | TBA |
70 | Rajkot South Vidhan Sabha Election Result 2022 | TBA |
71 | Rajkot Rural Vidhan Sabha Election Result 2022 | TBA |
72 | Jasdan Vidhan Sabha Election Result 2022 | TBA |
73 | Gondal Vidhan Sabha Election Result 2022 | TBA |
74 | Jetpur Vidhan Sabha Election Result 2022 | TBA |
75 | Dhoraji Vidhan Sabha Election Result 2022 | TBA |
76 | Kalavad Vidhan Sabha Election Result 2022 | TBA |
77 | Jamnagar Rural Vidhan Sabha Election Result 2022 | TBA |
78 | Jamnagar North Vidhan Sabha Election Result 2022 | TBA |
79 | Jamnagar South Vidhan Sabha Election Result 2022 | TBA |
80 | Jamjodhpur Vidhan Sabha Election Result 2022 | TBA |
81 | Khambhalia Vidhan Sabha Election Result 2022 | TBA |
82 | Dwarka Vidhan Sabha Election Result 2022 | TBA |
83 | Porbandar Vidhan Sabha Election Result 2022 | TBA |
84 | Kutiyana Vidhan Sabha Election Result 2022 | TBA |
85 | Manavadar Vidhan Sabha Election Result 2022 | TBA |
86 | Junagadh Vidhan Sabha Election Result 2022 | TBA |
87 | Visavadar Vidhan Sabha Election Result 2022 | TBA |
88 | Keshod Vidhan Sabha Election Result 2022 | TBA |
89 | Mangrol Vidhan Sabha Election Result 2022 | TBA |
90 | Somnath Vidhan Sabha Election Result 2022 | TBA |
91 | Talala Vidhan Sabha Election Result 2022 | TBA |
92 | Kodinar Vidhan Sabha Election Result 2022 | TBA |
93 | Una Vidhan Sabha Election Result 2022 | TBA |
94 | Dhari Vidhan Sabha Election Result 2022 | TBA |
95 | Amreli Vidhan Sabha Election Result 2022 | TBA |
96 | Lathi Vidhan Sabha Election Result 2022 | TBA |
97 | Savarkundla Vidhan Sabha Election Result 2022 | TBA |
98 | Rajula Vidhan Sabha Election Result 2022 | TBA |
99 | Mahuva Vidhan Sabha Election Result 2022 | TBA |
100 | Talaja Vidhan Sabha Election Result 2022 | TBA |
101 | Gariadhar Vidhan Sabha Election Result 2022 | TBA |
102 | Palitana Vidhan Sabha Election Result 2022 | TBA |
103 | Bhavnagar Rural Vidhan Sabha Election Result 2022 | TBA |
104 | Bhavnagar East Vidhan Sabha Election Result 2022 | TBA |
105 | Bhavnagar West Vidhan Sabha Election Result 2022 | TBA |
106 | Gadhada Vidhan Sabha Election Result 2022 | TBA |
107 | Botad Vidhan Sabha Election Result 2022 | TBA |
108 | Khambhat Vidhan Sabha Election Result 2022 | TBA |
109 | Borsad Vidhan Sabha Election Result 2022 | TBA |
110 | Anklav Vidhan Sabha Election Result 2022 | TBA |
111 | Umreth Vidhan Sabha Election Result 2022 | TBA |
112 | Anand Vidhan Sabha Election Result 2022 | TBA |
113 | Petlad Vidhan Sabha Election Result 2022 | TBA |
114 | Sojitra Vidhan Sabha Election Result 2022 | TBA |
115 | Matar Vidhan Sabha Election Result 2022 | TBA |
116 | Nadiad Vidhan Sabha Election Result 2022 | TBA |
117 | Mehmedabad Vidhan Sabha Election Result 2022 | TBA |
118 | Mahudha Vidhan Sabha Election Result 2022 | TBA |
119 | Thasra Vidhan Sabha Election Result 2022 | TBA |
120 | Kapadvanj Vidhan Sabha Election Result 2022 | TBA |
121 | Balasinor Vidhan Sabha Election Result 2022 | TBA |
122 | Lunavada Vidhan Sabha Election Result 2022 | TBA |
123 | Santrampur Vidhan Sabha Election Result 2022 | TBA |
124 | Shehra Vidhan Sabha Election Result 2022 | TBA |
125 | Morva Hadaf Vidhan Sabha Election Result 2022 | TBA |
126 | Godhra Vidhan Sabha Election Result 2022 | TBA |
127 | Kalol Panchmahal Vidhan Sabha Election Result 2022 | TBA |
128 | Halol Vidhan Sabha Election Result 2022 | TBA |
129 | Fatepura Vidhan Sabha Election Result 2022 | TBA |
130 | Jhalod Vidhan Sabha Election Result 2022 | TBA |
131 | Limkheda Vidhan Sabha Election Result 2022 | TBA |
132 | Dahod Vidhan Sabha Election Result 2022 | TBA |
133 | Garbada Vidhan Sabha Election Result 2022 | TBA |
134 | Devgadh Baria Vidhan Sabha Election Result 2022 | TBA |
135 | Savli Vidhan Sabha Election Result 2022 | TBA |
136 | Vaghodia Vidhan Sabha Election Result 2022 | TBA |
137 | Chhota Udaipur Vidhan Sabha Election Result 2022 | TBA |
138 | Jetpur St Vidhan Sabha Election Result 2022 | TBA |
139 | Sankheda Vidhan Sabha Election Result 2022 | TBA |
140 | Dabhoi Vidhan Sabha Election Result 2022 | TBA |
141 | Vadodara City Vidhan Sabha Election Result 2022 | TBA |
142 | Sayajiganj Vidhan Sabha Election Result 2022 | TBA |
143 | Akota Vidhan Sabha Election Result 2022 | TBA |
144 | Raopura Vidhan Sabha Election Result 2022 | TBA |
145 | Manjalpur Vidhan Sabha Election Result 2022 | TBA |
146 | Padra Vidhan Sabha Election Result 2022 | TBA |
147 | Karjan Vidhan Sabha Election Result 2022 | TBA |
148 | Nandod Vidhan Sabha Election Result 2022 | TBA |
149 | Dediapada Vidhan Sabha Election Result 2022 | TBA |
150 | Jambusar Vidhan Sabha Election Result 2022 | TBA |
151 | Vagra Vidhan Sabha Election Result 2022 | TBA |
152 | Valia Jhagadia Vidhan Sabha Election Result 2022 | TBA |
153 | Bharuch Vidhan Sabha Election Result 2022 | TBA |
154 | Hansot Ankleshwar Vidhan Sabha Election Result 2022 | TBA |
155 | Olpad Vidhan Sabha Election 2022 | TBA |
156 | Mangrol St Vidhan Sabha Election Result 2022 | TBA |
157 | Mandvi ST Vidhan Sabha Election Result 2022 | TBA |
158 | Kamrej Vidhan Sabha Election 2022 | TBA |
159 | Surat City East Vidhan Sabha Election Result 2022 | TBA |
160 | Surat City North Vidhan Sabha Election Result 2022 | TBA |
161 | Varachha Road Vidhan Sabha Election Result 2022 | TBA |
162 | Karanj Vidhan Sabha Election Result 2022 | TBA |
163 | Limbayat Vidhan Sabha Election Result 2022 | TBA |
164 | Udhna Vidhan Sabha Election Result 2022 | TBA |
165 | Majura Vidhan Sabha Election Result 2022 | TBA |
166 | Katargam Vidhan Sabha Election Result 2022 | TBA |
167 | Surat City West Vidhan Sabha Election Result 2022 | TBA |
168 | Chorasi Vidhan Sabha Election Result 2022 | TBA |
169 | Bardoli Vidhan Sabha Election Result 2022 | TBA |
170 | Mahuva Vidhan Sabha Election Result 2022 | TBA |
171 | Vyara Vidhan Sabha Election Result 2022 | TBA |
172 | Nizar Vidhan Sabha Election Result 2022 | TBA |
173 | Dang Vidhan Sabha Election Result 2022 | TBA |
174 | Jalalpore Vidhan Sabha Election Result 2022 | TBA |
175 | Navsari Vidhan Sabha Election Result 2022 | TBA |
176 | Gandevi Vidhan Sabha Election Result 2022 | TBA |
177 | Bansda Vidhan Sabha Election Result 2022 | TBA |
178 | Dharampur Vidhan Sabha Election Result 2022 | TBA |
179 | Valsad Vidhan Sabha Election Result 2022 | TBA |
180 | Pardi Vidhan Sabha Election Result 2022 | TBA |
181 | Kaprada Vidhan Sabha Election Result 2022 | TBA |
182 | Umbergaon Vidhan Sabha Election Result 2022 | TBA |
Note : Definition of TBA. to be announced
Gujarat Vidhan Sabha Election Result Counting 2022 – Updated on November 6, 2024
Name of the Election | Gujarat Vidhan Sabha Election 2022 |
Name of the State | Gujarat |
Tenure of Assembly | 5 Years |
Election Date Phase 1 – | December 01, 2022 |
Election Date Phase 2 – | December 05, 2022 |
Date of Counting | December 08, 2022 |
Total Seats | 182 |
Seats Needed for Majority | 92 |
Gujarat Vidhan Sabha Election Result 2022
Gujarat is a legislative assembly constituency in Gujarat. Election results of Gujarat Vidhan Sabha seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
Gujarat Vidhan Sabha Election 2022 Result
The dates of the elections for the Gujarat Legislative Assembly in 2022 are decided. The dates of the elections, which will take place between December 1st and 5th of 2022, have been officially ratified. The results of the Gujarat Election 2022 will get announced on December 8, 2022.
By now, most of the details are just updates of whatever events are taking place. The actual details should come out as the election date approaches.
Important Links – Gujarat Vidhan Sabha Election Live Result 2022
Official Website | https://results.eci.gov.in/ |
Gujarat Vidhan Sabha Election Result 2022 | Click Here |
View Live Result | Click Here |
Join WhatsApp Group | Join Here |
View Home Page | Click Here |