IPPB Bharti 2023 : The Indian Post Payment Bank (IPPB) Published Recruitment For Various Post 2023 , Eligible Candidates advised to refer to the official advertisement and apply for this post. You can find other details like age limit, educational qualification, selection process, application fee, and how to apply are given below. Keep checking MaruGujaratPost.com regularly to get the latest updates.
IPPB Bharti 2023
Table of Contents
Organization Name | Indian Post Payment Bank – IPPB |
Post Name | Various Post |
Total Vacancy | 08 |
Article Type | Bank Job |
Job Location | All Over India |
Last Date | 22/03/2023 |
Official Website | https://www.ippbonline.com |
MaruGujaratPost Home | Visit Here |
Post Name
Department | Scale | Post |
Information Technology | V | AGM – Information Technology |
Information Technology | IV | Chief Manager – Information Technology |
Product | V | AGM – BSG (Business Solutions Group) |
Operations | V | AGM (Operations) |
Risk Management | IV | Chief Manager – Fraud Monitoring |
Finance | VI | DGM- Finance & Accounts |
Information Security | III | Senior Manager (Security Administration/Architect) |
Information Security | II | Manager (Security Administration) |
Educational Qualification
- Read Official Notification for Details about Education Qualification.
Age limit (as on 01/02/2023)
Scale | Designation / Post | Age (as on 01-02-2023) | Post Qualification Work Experience in Officer Cadre |
MMGS-II | Manager | 23 to 35 years | 3 Years |
MMGS-III | Senior Manager | 26 to 35 years | 6 Years |
SMGS-IV | Chief Manager | 29 to 45 years | 9 Years |
SMGS-V | Assistant General Manager | 32 to 45 years | 12 Years |
TEGS-VI | Deputy General Manager | 35 to 55 years | 15 Years |
★★ You Can Also Check ★★
Also View : Talati Old Paper PDF Download 2010 To 2017
Pay Scale and Allowances
Scale | Basic Pay Scale (in Rs.) | Approximate CTC (per month) |
Scale VII | 1,16,120 – 3,220 (4) –1,29,000 | 3,70,000/- |
Scale VI | 1,04,240 – 2,970 (4) – 1,16,120 | 3,27,000/- |
Scale V | 89,890 – 2,500 (2) – 94,890 – 2,730 (2) – 1,00,350 | 2,62,000/- |
Scale IV | 76,010 – 2,220 (4) – 84890 – 2,500 (2) – 89,890 | 2,21,000/- |
Scale III | 63,840 – 1,990 (5) – 73,790 – 2,220 (2) – 78,230 | 1,86,000/- |
Scale II | 48,170 – 1,740 (1) – 49,910 – 1,990 (10) – 69,810 | 1,47,000/- |
Scale I | 36,000 – 1490 (7) – 46,430 – 1,740 (2) – 49,910 – 1,990 (7) – 63840 | 1,18,000/- |
Application Fees
Candidates should ensure their eligibility before paying the fees/applying online. Application once made will not be allowed to be withdrawn and fee once paid will NOT be refunded under any circumstances nor can it be held in reserve for any other future selection process.
SC/ST/PWD (Only Intimation charges) | INR 150.00 (Rupees One Hundred and Fifty Only) |
For all others | INR 750.00 (Rupees Seven Hundred fifty Only) |
How to Apply IPPB Bharti 2023 :
- Interested Candidates may Apply Online Through the official Website.
Important Dates :
Last Date | 22/03/2023 |
Important Links
Recruitment portal | https://www.ippbonline.com |
Official Notification | View Notification |
Apply Online | Click Here |
Join WhatsApp Group | Join Now |
MaruGujaratPost Homepage | Click Here |
FAQ’s – IPPB Bharti 2023
What Is IPPB Bharti 2023 Last Date ?
IPPB Bharti Last Date Is 22 March 2023
What Is IPPB Bharti Official Website ?
IPPB Bharti Official Website Is https://www.ippbonline.com